Visitors. Unique people who saw the demo in the period.
0
21.9%vs. previous period
This is not a mockup. These are the real KPIs of this demo, measured without cookies and without personal data.
No Vercel token connected yet. These figures are samples and are labelled as such; once the token is connected the panel shows real data.
Visitors. Unique people who saw the demo in the period.
0
21.9%vs. previous period
Page views. Pages served, including navigation between sections.
0
26.6%vs. previous period
Menu opens. Views of /carta, the digital menu.
0
35.1%vs. previous period
QR scans. Views of /qr, the route the QR code points to.
0
64.1%vs. previous period
Bookings. Views of /reserva, the start of the booking flow.
0
13.8%vs. previous period
Menu conversion. Menu opens divided by visitors.
0%
11%vs. previous period
Page views per day
| Day | Page views | Visitors |
|---|---|---|
| 2026-10-18 | 90 | 61 |
| 2026-10-19 | 167 | 114 |
| 2026-10-20 | 141 | 96 |
| 2026-10-21 | 108 | 73 |
| 2026-10-22 | 116 | 79 |
| 2026-10-23 | 104 | 71 |
| 2026-10-24 | 158 | 107 |
| 2026-10-25 | 126 | 86 |
| 2026-10-26 | 167 | 114 |
| 2026-10-27 | 108 | 73 |
| 2026-10-28 | 97 | 66 |
| 2026-10-29 | 147 | 100 |
| 2026-10-30 | 153 | 104 |
| 2026-10-31 | 122 | 83 |
| 2026-11-01 | 107 | 73 |
| 2026-11-02 | 147 | 100 |
| 2026-11-03 | 103 | 70 |
| 2026-11-04 | 113 | 77 |
| 2026-11-05 | 97 | 66 |
| 2026-11-06 | 147 | 100 |
| 2026-11-07 | 127 | 86 |
| 2026-11-08 | 149 | 101 |
| 2026-11-09 | 182 | 124 |
| 2026-11-10 | 95 | 65 |
| 2026-11-11 | 128 | 87 |
| 2026-11-12 | 99 | 67 |
| 2026-11-13 | 150 | 102 |
| 2026-11-14 | 123 | 84 |
| 2026-11-15 | 123 | 84 |
| 2026-11-16 | 162 | 110 |
Lighthouse
Latest CI audit
A11y
100
BP
100
SEO
100
From visit to table
75th percentile of real users
≤ 2,5 s
≤ 200 ms
≤ 0,1
Cookieless analytics from Vercel Web Analytics and Speed Insights. Maximum window on the Hobby plan: 30 days.